Specialized Epic EVO 29 ble lagt til i handlekurv
Vise handlekurv
Specialized Epic EVO 29
TEKNISKE DETALJER | |
RAMME | FACT 11m Full Carbon, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 110mm of travel |
GAFFEL | RockShox Reba RL, Motion Control damper, Solo Air, 42mm offset, 15x110mm thru-axle, 120mm of travel |
BAKDEMPER | RockShox Deluxe Select+, Rx XC Tune, Two Position, Rebound Adjust, 190x40mm |
BREMSER | Shimano M6100, 2-piston caliper, hydraulic disc |
BAKGIR | Shimano SLX M7100, SGS, 12-speed |
KASSETT | n/a |
KRANKSETT | Shimano MT511, 32T Chainring |
KRANKDREV | n/a |
KRANKLAGER | n/a |
KJEDE | Shimano Deore M6100, 12spd w/quick link |
STYRE | Specialized Alloy Minirise, 10mm rise, 750mm, 31.8mm clamp |
STEM | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
SADEL | Body Geometry Power Sport, steel rails |
SETEPINNE | TranzX Dropper, 30.9mm, XS-SM: 100mm, M: 125mm, L-XL: 150mm |
FELG | Stout XC 29, 25mm internal width, disc-specific |
FRAMDEKK | Ground Control, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3" |
BAKDEKK | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3" |
FARGE |
Gloss Cool Grey/Dove Grey, Satin Forest Green/Oasis
|
STØRRELSESGUIDE SPECIALIZED EPIC | ||||||
Størrelse | XS | S | M | L | XL | XXL |
Høyde | 148 - 155 cm | 158 - 165 cm | 165 - 178 cm | 178 - 185 cm | 185 - 193 cm | 191 - 200 cm |